Needle Coke
With an obvious needle-like structure and fiber texture, it is mainly used as a high power and ultra-high power graphite electrode in steelmaking. Due to the strict quality requirements of needle coke in sulfur content, ash, volatile and true density, there are special requirements for the production process and raw materials of needle coke.
Specification I
True Density | 1.37 |
Sulfur | 0.32 |
nitrogen | 0.38 |
volatiles | 5 |
ASH | 0.068 |
Dry base moisture | 9.54 |
Particle strength coefficient | 26.5 |
Specification Ⅱ
true density | 2.138 |
tap density | 0.9471 |
sulfur | 0.44 |
ammonia | 0.1668 |
volatiles | 0.232 |
ASH | 0.055 |
Dry base moisture | 0.03 |
specific resistance | 578 |
Particle strength coefficient | 23.6 |
Specification Ⅲ
True density | 1.43 |
ASH | 0.04 |
volatiles | 4.54 |
Dry base moisture | 0.09 |
sulfur | 0.4 |
Density of vibration | 0.7 |
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible